Introducing Honeywell’s Performance Series Embedded NVRs – a range of affordable, fully-featured NVRs offering Ultra 4k HD video resolution for surveillance viewing and recording. For a scalable, flexible solution that fits almost any surveillance need, choose between 4-, 8-, 16-, 128 Channel NVRs, each offering multiple playback options, up to 128 TB* of internal storage and hassle-free configuration/installation.
View 8 channels simultaneously with synchronised real-time playback from any monitor (Smartphone, tablet or laptop) and from anywhere.
Model No. | HEN04103 |
---|---|
SYSTEM | |
MAIN PROCESSOR | Quad-core embedded processor |
OPERATING SYSTEM | Embedded LINUX |
VIDEO | |
INPUTS | HEN04103: 4 Channels IP HEN08103: 8 Channels IP HEN16103: 16 Channels IP |
AUDIO | |
AUDIO INPUT/OUTPUT | 1 Channel Input/1 Channel Output, RCA |
TWO-WAY COMMUNICATION | Supported |
DISPLAY | |
INTERFACE | 1 HDMI, 1 VGA |
RESOLUTION | 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720; |
DISPLAY SPLIT | HEN04103: 1/4 HEN08103: 1/4/8/9 HEN16103: 1/4/8/9/16 |
OSD | Camera title; Time; Video loss; Camera lock; Motion detection; Recording |
RECORDING | |
COMPRESSION | H.265/H.264 |
RESOLUTION | 8 MP (3840 × 2160); 6 MP (3072 ×2048); 5 MP (2560 × 1920); 4 MP (2560 × 1440); 3 MP (2048 × 1520); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 ×576 / 704 × 480); CIF (352 × 288/ 352 × 240) |
FRAME RATE | 1–15 fps (12 MP and 8 MP); 1–25/30 fps (rest of the resolutions) |
RECORD BIT RATE | 200 Mbps |
BIT RATE1 | 16 kbps ~ 20 Mbps, per channel |
RECORDING MODE | Schedule (Regular/Continuous, Motion Detection, Alarm); Manual; Stop |
RECORDING INTERVAL | 1 to 120 minutes (default 60 min) |
PRE-EVENT RECORDING INTERVAL | 1 to 30 seconds |
POST-EVENT RECORDING INTERVAL | 10 to 300 seconds |
VIDEO DETECTION AND ALARMS | |
TRIGGER EVENTS | Recording; PTZ; Tour; Alarm; Video Push; Email; FTP; Snapshot; Buzzer, Screen Tips |
VIDEO DETECTION | Motion Detection—MD Zones: 396 (22 × 18); Video Loss; Camera Blank |
ALARM INPUT | 4 Channels |
RELAY OUTPUT | 2 Channels |
STORAGE | |
INTERNAL HDD | 2 SATA III ports, up to 12 TB |
PLAYBACK AND BACKUP | |
SYNC PLAYBACK | 4-channel NVRs:1/4 8-channel NVRs: 1/4/8 16-channel NVRs: 1/4/8/16 |
DECODING | 2-ch in 8 [email protected] or 4-ch in [email protected] |
SEARCH MODE | Time/Date; Alarm; Motion Detection (MD); Exact Search (accurate to a second); Smart Search |
PLAYBACK FUNCTION | Play; Pause; Stop; Rewind; Fast play; Slow play; Next File; Previous File; Next Camera; Previous Camera; Full Screen; Repeat; Shuffle; Backup selection; Digital Zoom |
BACKUP MODE COMPATIBILITY | USB Device; Network |
NETWORK | |
ETHERNET | 1 RJ-45 port (10/100/1000 Mbps) |
POE | HEN04103: 4 ports (802.3af/at) HEN08103: 8 ports (802.3af/at) HEN16103: 16 ports (802.3af/at) |
SUPPORTED PROTOCOLS² | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search, P2P |
MAXIMUM NUMBER OF USERS | 128 users |
NETWORK THROUGHPUT | 200 Mbps |
SMART PHONE COMPATIBILITY | iPhone; iPad; Android |
AUXILIARY INTERFACE | |
USB PORTS | 2 (1 USB3.0; 1 USB2.0) |
RS232 | 1 port (for PC communications) |
ELECTRICAL | |
POWER SUPPLY | HEN041*3: DC48V/2A HEN081*3/HEN161*3: AC100V ~ 240V, 50 ~ 60 Hz |
POWER CONSUMPTION | HEN04103: <9W (Without HDD) HEN08103: <9.6W (Without HDD) HEN16103: <13.2W (Without HDD) |
POE | HEN04103: Max 25.5w for single port, 50w in total HEN08103: Max 25.5w for single port, 80w in total HEN16103: Max 25.5w for single port, 130w in total |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
RELATIVE HUMIDITY | 0% to 90% relative humidity |
STORAGE TEMPERATURE | –4°F to 158°F (–20°C to 70°C), |
PHYSICAL | |
DIMENSIONS | HEN04103: 1U, 375mm×281.5mm×56mm (14.8 x 11.1 x2.2) HEN08103/HEN16103: 1U, 375mm×327.5mm×53mm (14.8 x 12.9 x2.1) |
WEIGHT (WITHOUT HDD) | HEN04103: 1.6kg (3.5 lb) (without HDD) HEN08103: 2.6kg (5.7lb) (without HDD) HEN16103: 2.7kg (6.0 lb) (without HDD) |
REGULATORY | |
EMISSIONS | HEN04103: FCC Part 15B, EN55032: 2012 +AC: 2013 HEN08103/HEN16103: FCC Part 15B, EN55032: 2012 +AC: 2013, EN61000-3-2: 2014, EN61000-3-3: 2013 |
IMMUNITY | EN50130-4: 2011 |
SAFETY | EU: EN60950-1 North America UL listed to UL/CSA 60950-1 |
ROHS | EN50581: 2012 |
Model No. | HEN04103 |
---|---|
HEN04103 | H.265 4CH NVR, 4 POE Ports, 4k, output HDMI/VGA 4k, Ethernet Gigabit, 4 inputs/2 outputs |
Documentation | Size | Release Date | File Type | Download |
---|---|---|---|---|
Datasheet | 1381.76 KB | 09.12.2020 | Download | |
We offer you a complete line of security software and solutions. Together, we can find the right type of protection for your building and staff.